<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Tattletale Blog &#187; teen pregnancy</title>
	<atom:link href="http://www.pctattletale.com/blog/tag/teen-pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctattletale.com/blog</link>
	<description>Helping Parents Keep Their Children Safe In An Online World.</description>
	<lastBuildDate>Wed, 16 Nov 2011 18:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More teenage girls saying NO to sex</title>
		<link>http://www.pctattletale.com/blog/336/more-teenage-girls-saying-no-to-sex/</link>
		<comments>http://www.pctattletale.com/blog/336/more-teenage-girls-saying-no-to-sex/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:24:11 +0000</pubDate>
		<dc:creator>Parental Control Products</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[parent resource]]></category>
		<category><![CDATA[teen peer pressure]]></category>
		<category><![CDATA[teen pregnancy]]></category>

		<guid isPermaLink="false">http://pctattletale.com/blog/?p=336</guid>
		<description><![CDATA[Linda Nguyen of the Canwest News Service finds that Canadian teenagers &#8211; particularly girls &#8211; are having sex compared to their counterparts a decade ago, according to data released Wednesday by Statistics Canada. Too bad the same can&#8217;t be said of American teens. Statistics Canada said the proportion of teenagers who lost their virginity under [...]]]></description>
		<wfw:commentRss>http://www.pctattletale.com/blog/336/more-teenage-girls-saying-no-to-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen pregnancy rates soar in 2006 after a 15-year decline</title>
		<link>http://www.pctattletale.com/blog/278/teen-pregnancy-rates-soar-in-2006-after-a-15-year-decline/</link>
		<comments>http://www.pctattletale.com/blog/278/teen-pregnancy-rates-soar-in-2006-after-a-15-year-decline/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:53:50 +0000</pubDate>
		<dc:creator>Parental Control Products</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[teen parents]]></category>
		<category><![CDATA[teen peer pressure]]></category>
		<category><![CDATA[teen pregnancy]]></category>

		<guid isPermaLink="false">http://pctattletale.com/blog/?p=278</guid>
		<description><![CDATA[Teen pregnancy rates increased nationally in 2006 after a 15-year decline. In Missouri, the rate is about 43 births for every 1,000 girls 15 to 19 years old; in St. Louis, the rate is 47. The Illinois&#8217; teen birth rate is 40 per 1,000, slightly lower than the national average of 41 births, according to [...]]]></description>
		<wfw:commentRss>http://www.pctattletale.com/blog/278/teen-pregnancy-rates-soar-in-2006-after-a-15-year-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy of 13 Becomes a Father</title>
		<link>http://www.pctattletale.com/blog/270/13-year-old-father/</link>
		<comments>http://www.pctattletale.com/blog/270/13-year-old-father/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:33:29 +0000</pubDate>
		<dc:creator>Parental Control Products</dc:creator>
				<category><![CDATA[Hall of Shame]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[13 year old father]]></category>
		<category><![CDATA[Alfie Patten]]></category>
		<category><![CDATA[Chantelle Stedman]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[teen peer pressure]]></category>
		<category><![CDATA[teen pregnancy]]></category>

		<guid isPermaLink="false">http://pctattletale.com/blog/?p=270</guid>
		<description><![CDATA[While reading the morning paper I came across this shocking &#8211; and true &#8211; story about a 13 year old boy (he looks 10) who impregnated his 15 year old girlfriend. While teen pregnancy is nothing new, and sadly many 13 year old (and younger) girls become pregnant every year, it is rare that the [...]]]></description>
		<wfw:commentRss>http://www.pctattletale.com/blog/270/13-year-old-father/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Glorifying Drugs &amp; Casual Sex</title>
		<link>http://www.pctattletale.com/blog/198/hollywood-glorifies-drugs-casual-sex/</link>
		<comments>http://www.pctattletale.com/blog/198/hollywood-glorifies-drugs-casual-sex/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:56:24 +0000</pubDate>
		<dc:creator>Parental Control Products</dc:creator>
				<category><![CDATA[Hall of Shame]]></category>
		<category><![CDATA[casual sex]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sexually transmitted diseases]]></category>
		<category><![CDATA[teen drug use]]></category>
		<category><![CDATA[teen pregnancy]]></category>
		<category><![CDATA[unplanned pregnancy]]></category>

		<guid isPermaLink="false">http://pctattletale.com/blog/?p=198</guid>
		<description><![CDATA[There is no lack of sexual activity of unmarried people portrayed in the movies coming out of Hollywood these days. And not surprisingly, however, rarely does a single film depicts its characters as having to live with the real and very often negative consequences of their casual sexual encounters. A recent study conducted by the [...]]]></description>
		<wfw:commentRss>http://www.pctattletale.com/blog/198/hollywood-glorifies-drugs-casual-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Pregnancy Rates Affected by Television</title>
		<link>http://www.pctattletale.com/blog/143/teen-pregnancy-rates-affected-by-television/</link>
		<comments>http://www.pctattletale.com/blog/143/teen-pregnancy-rates-affected-by-television/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:57:53 +0000</pubDate>
		<dc:creator>Parental Control Products</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[sexual education]]></category>
		<category><![CDATA[teen pregnancy]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://pctattletale.com/blog/?p=143</guid>
		<description><![CDATA[Compelling new research does more than suggest that pregnancy rates are actually higher among teams to watch television programming that contain sexual dialogue and behavior compared with those who watch more family oriented programming. This new study is the first to link viewing habits with teen pregnancy, said lead author Anita Chandra, a Rand Corp. [...]]]></description>
		<wfw:commentRss>http://www.pctattletale.com/blog/143/teen-pregnancy-rates-affected-by-television/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

